KR | SH | TH | EH | KE | RH | Pts | GD | |
---|---|---|---|---|---|---|---|---|
KR | 1 - 0 | 0 - 0 | 0 - 1 | 3 - 0 | 3 - 0 | 10 | 6 | |
SH | 0 - 1 | 0 - 2 | 0 - 0 | 1 - 1 | 2 - 0 | 5 | -1 | |
TH | 0 - 0 | 2 - 0 | 1 - 1 | 1 - 0 | 2 - 0 | 11 | 5 | |
EH | 1- 0 | 0 - 0 | 1 - 1 | 1 - 0 | 2 - 0 | 11 | 4 | |
KE | 0 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 4 | -4 | |
RH | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | 0 | -10 |
Determining the winner (in order of priority):
- Points
- Head-to-head
- Goal difference
- Number of wins
- Extra Time
TH, EH, KR, SH, KE, RH